Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
| Dawn: | 05:33 | Sunrise: | 05:58 | Moonrise: | 19:06 | ![]() |
| Dusk: | 19:46 | Sunset: | 19:21 | Moonset: | 05:13 | |
| Daylight: | 14:12 | Day length: | 13:22 | Moon Phase: | Waxing Gibbous 99% |
Welcome to Phil's Weather Station, located in Inverell NSW.
This station is a Davis Vantage Pro2 Firmware Ver. 3.88, and these pages are updated
every 10 minutes.
The meteorological day used at this station ends at
9 am.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 6.4 °C | Dew Point | 5.1 °C |
| Windchill | 6.4 °C | Humidity | 91% |
| Heat Index | 6.4 °C | Apparent Temperature | 5.3 °C |
| Solar Radiation | 63 W/m² | Evapotranspiration Today | 5.66 mm |
| THW Index | 6.4 | Temp change last hour | +1.1 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-11-04 05:45 |
| Rainfall Since Midnight | 0.0 mm | Rainfall This Month | 54.0 mm |
| Rainfall Last 24 Hours | 0.0 mm | Rainfall This Year | 728.6 mm |
| Wind | |||
| Wind Speed (gust) | 0 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 0° - | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1015.9 hPa | Rising slowly | 0.4 hPa/hr |
| Air Quality Index | |||
| pm2.5 - Now | 0.0 | pm10 - Now | 0.6 |
| pm2.5 - 1 Hour Average | 0.3 | pm10 - 1 Hour Average | 0.5 |
| pm2.5 - 3 Hour Average | 0.1 | pm10 - 3 Hour Average | 0.3 |
| pm2.5 - 24 Hour Average | 0.7 | pm10 - 24 Hour Average | 1.1 |
|
: now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :historic: :weatherzone: :forum: :dashboard: :webcam: :fire index: :fwi graphs: :top10: :extremes: :sysinfo: :AQM III Indoor: AQM III Outdoor: |
Page updated 5/11/2025 6:40:02 AM
powered by
Cumulus
v3.28.0 (3269)
Transmitter Battery ok
