Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | Today | Yesterday | ||
| High Temperature | 24.9 °C | at 14:23 | 23.4 °C | at 14:31 |
| Low Temperature | 6.1 °C | at 02:27 | 2.1 °C | at 05:46 |
| Temperature Range | 18.9 °C | 21.3 °C | ||
| High Apparent Temperature | 23.7 °C | at 14:23 | 22.3 °C | at 14:30 |
| Low Apparent Temperature | 4.8 °C | at 02:27 | 0.1 °C | at 05:46 |
| Low Wind Chill | 6.1 °C | at 02:27 | 2.1 °C | at 05:46 |
| High Heat Index | 24.9 °C | at 14:23 | 23.4 °C | at 14:31 |
| High Humidity | 91 % | at 03:14 | 91 % | at 06:59 |
| Low Humidity | 27 % | at 14:44 | 30 % | at 13:46 |
| High Solar Radiation | 668 | at 11:56 | 671 | at 11:32 |
| Hours of Sunshine | 0.0 | 9.3 | ||
| Rainfall | Today | Yesterday | ||
| Rainfall Today | 0.0 mm | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |||
| Days Since It Last Rained | 4 | |||
| Wind | Today | Yesterday | ||
| Highest Gust | 11 km/h | at 12:24 | 11 km/h | at 12:54 |
| Highest Speed (10 minute average) | 3 km/h | at 15:20 | 3 km/h | at 13:29 |
| Wind Run | 11.8 km | 7.2 km | ||
| Dominant Direction | 245° WSW | 308° NW | ||
| Pressure | Today | Yesterday | ||
| High Pressure (SL) | 1030.2 hPa | at 23:16 | 1029.5 hPa | at 08:37 |
| Low Pressure (SL) | 1025.6 hPa | at 15:51 | 1022.9 hPa | at 14:47 |
| Barometer | 1029.2 hPa | Falling slowly | -0.3 hPa/hr | |
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 11/05/2026 3:30:01 AM
powered by
Cumulus
v3.28.0 (3269)