Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | Today | Yesterday | ||
| High Temperature | 25.7 °C | at 10:53 | 28.7 °C | at 13:46 |
| Low Temperature | 20.4 °C | at 09:00 | 9.6 °C | at 05:36 |
| Temperature Range | 5.2 °C | 19.2 °C | ||
| High Apparent Temperature | 27.2 °C | at 10:53 | 29.8 °C | at 13:46 |
| Low Apparent Temperature | 21.5 °C | at 09:00 | 9.3 °C | at 05:36 |
| Low Wind Chill | 20.4 °C | at 09:00 | 9.6 °C | at 05:36 |
| High Heat Index | 25.7 °C | at 10:53 | 28.2 °C | at 13:46 |
| High Humidity | 70 % | at 09:01 | 96 % | at 05:19 |
| Low Humidity | 50 % | at 10:57 | 37 % | at 13:46 |
| High Solar Radiation | 919 | at 10:43 | 1028 | at 12:47 |
| Hours of Sunshine | 5.2 | 8.3 | ||
| Rainfall | Today | Yesterday | ||
| Rainfall Today | 0.0 mm | 2.6 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 7.8 mm/hr | at 18:35 |
| High Hourly Rainfall | 0.0 mm | at 09:00 | 2.2 mm | at 19:02 |
| Days Since Last Dry Day | 1 | |||
| Days Since It Last Rained | 0 | |||
| Wind | Today | Yesterday | ||
| Highest Gust | 11 km/h | at 10:21 | 42 km/h | at 16:33 |
| Highest Speed (10 minute average) | 3 km/h | at 10:25 | 14 km/h | at 16:39 |
| Wind Run | 2.8 km | 47.1 km | ||
| Dominant Direction | 355° N | 60° ENE | ||
| Pressure | Today | Yesterday | ||
| High Pressure (SL) | 1030.6 hPa | at 09:19 | 1030.5 hPa | at 08:54 |
| Low Pressure (SL) | 1029.7 hPa | at 10:59 | 1023.7 hPa | at 14:51 |
| Barometer | 1029.7 hPa | Falling slowly | -0.2 hPa/hr | |
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 24/09/2026 11:00:02 AM
powered by
Cumulus
v3.28.0 (3269)