Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | Today | Yesterday | ||
| High Temperature | 24.1 °C | at 16:31 | 34.4 °C | at 15:41 |
| Low Temperature | 5.1 °C | at 05:58 | 13.5 °C | at 06:41 |
| Temperature Range | 19.0 °C | 20.9 °C | ||
| High Apparent Temperature | 22.1 °C | at 16:31 | 37.1 °C | at 15:41 |
| Low Apparent Temperature | 3.8 °C | at 05:58 | 11.8 °C | at 03:02 |
| Low Wind Chill | 5.1 °C | at 05:58 | 13.5 °C | at 06:41 |
| High Heat Index | 24.1 °C | at 16:31 | 37.9 °C | at 13:25 |
| High Humidity | 93 % | at 05:41 | 95 % | at 03:49 |
| Low Humidity | 36 % | at 15:34 | 35 % | at 15:57 |
| High Solar Radiation | 1230 | at 11:23 | 1113 | at 13:02 |
| Hours of Sunshine | 0.7 | 11.5 | ||
| Rainfall | Today | Yesterday | ||
| Rainfall Today | 0.0 mm | 8.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 9.4 mm/hr | at 02:54 |
| High Hourly Rainfall | 0.0 mm | at 09:00 | 4.0 mm | at 03:04 |
| Days Since Last Dry Day | 1 | |||
| Days Since It Last Rained | 0 | |||
| Wind | Today | Yesterday | ||
| Highest Gust | 40 km/h | at 15:39 | 42 km/h | at 02:43 |
| Highest Speed (10 minute average) | 18 km/h | at 14:25 | 19 km/h | at 09:00 |
| Wind Run | 115.2 km | 155.0 km | ||
| Dominant Direction | 280° W | 316° NW | ||
| Pressure | Today | Yesterday | ||
| High Pressure (SL) | 1016.0 hPa | at 06:39 | 1011.4 hPa | at 08:50 |
| Low Pressure (SL) | 1009.4 hPa | at 16:15 | 1002.4 hPa | at 17:02 |
| Barometer | 1015.9 hPa | Rising slowly | 0.4 hPa/hr | |
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 5/11/2025 6:40:01 AM
powered by
Cumulus
v3.28.0 (3269)