Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | Today | Yesterday | ||
| High Temperature | 34.0 °C | at 15:45 | 37.2 °C | at 17:01 |
| Low Temperature | 21.0 °C | at 05:22 | 17.4 °C | at 06:39 |
| Temperature Range | 13.0 °C | 19.8 °C | ||
| High Apparent Temperature | 35.2 °C | at 14:21 | 37.2 °C | at 17:01 |
| Low Apparent Temperature | 23.2 °C | at 05:10 | 19.0 °C | at 06:39 |
| Low Wind Chill | 21.0 °C | at 05:22 | 17.4 °C | at 06:39 |
| High Heat Index | 33.6 °C | at 14:21 | 35.8 °C | at 17:01 |
| High Humidity | 82 % | at 02:50 | 86 % | at 06:19 |
| Low Humidity | 23 % | at 16:46 | 17 % | at 14:26 |
| High Solar Radiation | 1136 | at 14:02 | 1116 | at 14:28 |
| Hours of Sunshine | 0.2 | 7.4 | ||
| Rainfall | Today | Yesterday | ||
| Rainfall Today | 0.0 mm | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |||
| Days Since It Last Rained | 5 | |||
| Wind | Today | Yesterday | ||
| Highest Gust | 18 km/h | at 21:06 | 24 km/h | at 16:01 |
| Highest Speed (10 minute average) | 3 km/h | at 15:49 | 8 km/h | at 14:48 |
| Wind Run | 30.8 km | 28.4 km | ||
| Dominant Direction | 40° NE | 55° NE | ||
| Pressure | Today | Yesterday | ||
| High Pressure (SL) | 1015.7 hPa | at 10:00 | 1018.3 hPa | at 09:00 |
| Low Pressure (SL) | 1011.0 hPa | at 17:37 | 1012.6 hPa | at 16:33 |
| Barometer | 1013.7 hPa | Rising | 0.6 hPa/hr | |
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 9/02/2026 8:20:01 AM
powered by
Cumulus
v3.28.0 (3269)