Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | Today | Yesterday | ||
| High Temperature | 18.8 °C | at 13:55 | 17.8 °C | at 14:30 |
| Low Temperature | 0.5 °C | at 06:07 | -1.3 °C | at 06:18 |
| Temperature Range | 18.3 °C | 19.1 °C | ||
| High Apparent Temperature | 17.5 °C | at 13:53 | 16.1 °C | at 14:30 |
| Low Apparent Temperature | -1.5 °C | at 06:07 | -3.6 °C | at 06:43 |
| Low Wind Chill | 0.5 °C | at 06:07 | -1.3 °C | at 06:18 |
| High Heat Index | 18.8 °C | at 13:55 | 17.8 °C | at 14:30 |
| High Humidity | 95 % | at 05:06 | 95 % | at 05:45 |
| Low Humidity | 36 % | at 12:40 | 32 % | at 14:14 |
| High Solar Radiation | 563 | at 12:02 | 566 | at 11:43 |
| Hours of Sunshine | 0.0 | 8.8 | ||
| Rainfall | Today | Yesterday | ||
| Rainfall Today | 0.2 mm | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.2 mm | at 05:35 | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |||
| Days Since It Last Rained | 2 | |||
| Wind | Today | Yesterday | ||
| Highest Gust | 13 km/h | at 15:23 | 13 km/h | at 12:47 |
| Highest Speed (10 minute average) | 3 km/h | at 14:37 | 3 km/h | at 15:48 |
| Wind Run | 11.6 km | 7.9 km | ||
| Dominant Direction | 243° WSW | 240° WSW | ||
| Pressure | Today | Yesterday | ||
| High Pressure (SL) | 1031.7 hPa | at 06:07 | 1030.5 hPa | at 07:59 |
| Low Pressure (SL) | 1027.1 hPa | at 14:05 | 1025.5 hPa | at 14:51 |
| Barometer | 1031.6 hPa | Rising slowly | 0.4 hPa/hr | |
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 25/06/2026 6:10:05 AM
powered by
Cumulus
v3.28.0 (3269)