Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
| Temperature and Humidity | ||
| Highest Temperature | 19.6 °C | 1:54 PM on 02 June |
| Lowest Temperature | 0.6 °C | 6:25 AM on 02 June |
| Highest Dew Point | 10.8 °C | 9:50 AM on 03 June |
| Lowest Dew Point | -0.2 °C | 6:25 AM on 02 June |
| Highest Apparent Temperature | 19.0 °C | 2:02 PM on 03 June |
| Lowest Apparent Temperature | -1.5 °C | 6:25 AM on 02 June |
| Lowest Wind Chill Temperature | 0.6 °C | 6:25 AM on 02 June |
| Highest Heat Index | 19.6 °C | 1:54 PM on 02 June |
| Highest Minimum | 6.6 °C | 05 June |
| Lowest Maximum | 11.7 °C | 05 June |
| Highest Humidity | 97 % | 7:54 AM on 02 June |
| Lowest Humidity | 43 % | 1:47 PM on 06 June |
| Highest Daily Range | 17.4 °C | 02 June |
| Lowest Daily Range | 9.3 °C | 05 June |
| Rainfall | ||
| Total Rainfall | 2.0 mm | to 06 June |
| Highest Rain Rate | 5.8 mm/hr | 9:31 PM on 04 June |
| Highest Hourly Rainfall | 1.2 mm | 9:35 PM on 04 June |
| Highest Daily Rainfall | 1.8 mm | 04 June |
| Longest Dry Period | 1 days | to 01 June |
| Longest Wet Period | 1 days | to 02 June |
| Wind | ||
| Highest Wind Gust | 39 km/h | 2:41 PM on 04 June |
| Highest Wind Speed 10-minute Average | 11 km/h | 3:41 PM on 02 June |
| Highest Daily Wind Run | 70.8 km | 04 June |
| Pressure | ||
| Lowest Pressure (sl) | 1007.7 hPa | 3:38 PM on 02 June |
| Highest Pressure (sl) | 1026.6 hPa | 9:27 AM on 06 June |
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||
Page updated 6/06/2026 5:00:03 PM
powered by
Cumulus v3.28.0 (3269)