Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Temperature and Humidity | ||
Highest Temperature | 33.8 °C | 2:18 PM on 01 February |
Lowest Temperature | 12.9 °C | 6:29 AM on 02 February |
Highest Dew Point | 22.9 °C | 11:42 AM on 01 February |
Lowest Dew Point | 11.6 °C | 6:29 AM on 02 February |
Highest Apparent Temperature | 36.5 °C | 2:16 PM on 01 February |
Lowest Apparent Temperature | 13.4 °C | 6:29 AM on 02 February |
Lowest Wind Chill Temperature | 12.9 °C | 6:29 AM on 02 February |
Highest Heat Index | 36.9 °C | 12:53 PM on 01 February |
Highest Minimum | 18.6 °C | 05 February |
Lowest Maximum | 32.1 °C | 04 February |
Highest Humidity | 98 % | 1:58 AM on 06 February |
Lowest Humidity | 32 % | 5:20 PM on 08 February |
Highest Daily Range | 20.9 °C | 01 February |
Lowest Daily Range | 13.5 °C | 04 February |
Rainfall | ||
Total Rainfall | 30.8 mm | to 12 February |
Highest Rain Rate | 93.0 mm/hr | 10:23 PM on 05 February |
Highest Hourly Rainfall | 23.4 mm | 11:08 PM on 05 February |
Highest Daily Rainfall | 27.0 mm | 05 February |
Longest Dry Period | 3 days | to 03 February |
Longest Wet Period | 3 days | to 11 February |
Wind | ||
Highest Wind Gust | 42 km/h | 5:04 PM on 09 February |
Highest Wind Speed 10-minute Average | 23 km/h | 4:21 PM on 01 February |
Highest Daily Wind Run | 168.2 km | 01 February |
Pressure | ||
Lowest Pressure (sl) | 1004.0 hPa | 5:30 PM on 08 February |
Highest Pressure (sl) | 1017.5 hPa | 8:55 AM on 02 February |
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 12/02/2025 9:10:03 AM
powered by
Cumulus v3.28.0 (3269)