Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
| Temperature and Humidity | ||
| Highest Temperature | 30.5 °C | 12:59 PM on 05 September |
| Lowest Temperature | 1.6 °C | 3:58 AM on 17 September |
| Highest Dew Point | 13.8 °C | 12:41 AM on 06 September |
| Lowest Dew Point | -7.6 °C | 2:14 PM on 16 September |
| Highest Apparent Temperature | 29.8 °C | 12:52 PM on 05 September |
| Lowest Apparent Temperature | -1.0 °C | 4:11 AM on 17 September |
| Lowest Wind Chill Temperature | 1.6 °C | 3:58 AM on 17 September |
| Highest Heat Index | 29.2 °C | 12:59 PM on 05 September |
| Highest Minimum | 11.9 °C | 06 September |
| Lowest Maximum | 22.6 °C | 09 September |
| Highest Humidity | 94 % | 6:29 AM on 04 September |
| Lowest Humidity | 11 % | 2:13 PM on 16 September |
| Highest Daily Range | 23.7 °C | 16 September |
| Lowest Daily Range | 14.9 °C | 09 September |
| Rainfall | ||
| Total Rainfall | 0.0 mm | to 20 September |
| Highest Rain Rate | 0.0 mm/hr | 9:00 AM on 01 September |
| Highest Hourly Rainfall | 0.0 mm | 9:00 AM on 01 September |
| Highest Daily Rainfall | 0.0 mm | 01 September |
| Longest Dry Period | 21 days | to 18 September |
| Longest Wet Period | 0 days | to 01 September |
| Wind | ||
| Highest Wind Gust | 47 km/h | 2:06 PM on 03 September |
| Highest Wind Speed 10-minute Average | 18 km/h | 1:03 PM on 03 September |
| Highest Daily Wind Run | 88.7 km | 03 September |
| Pressure | ||
| Lowest Pressure (sl) | 1014.9 hPa | 2:35 AM on 06 September |
| Highest Pressure (sl) | 1033.0 hPa | 8:05 AM on 11 September |
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||
Page updated 20/09/2026 6:00:03 AM
powered by
Cumulus v3.28.0 (3269)