Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | Today | Yesterday | ||
| High Temperature | 24.7 °C | at 15:10 | 24.1 °C | at 15:42 |
| Low Temperature | 13.3 °C | at 22:14 | 9.5 °C | at 05:35 |
| Temperature Range | 11.4 °C | 14.6 °C | ||
| High Apparent Temperature | 25.5 °C | at 15:07 | 26.5 °C | at 10:53 |
| Low Apparent Temperature | 12.1 °C | at 21:45 | 8.8 °C | at 05:35 |
| Low Wind Chill | 13.3 °C | at 22:14 | 9.5 °C | at 05:35 |
| High Heat Index | 24.7 °C | at 15:10 | 24.1 °C | at 15:42 |
| High Humidity | 81 % | at 22:04 | 93 % | at 11:51 |
| Low Humidity | 47 % | at 14:59 | 60 % | at 15:45 |
| High Solar Radiation | 1343 | at 13:10 | 1310 | at 11:12 |
| Hours of Sunshine | 6.5 | 7.5 | ||
| Rainfall | Today | Yesterday | ||
| Rainfall Today | 0.0 mm | 4.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 96.8 mm/hr | at 11:38 |
| High Hourly Rainfall | 0.0 mm | at 09:00 | 3.8 mm | at 11:45 |
| Days Since Last Dry Day | 3 | |||
| Days Since It Last Rained | 0 | |||
| Wind | Today | Yesterday | ||
| Highest Gust | 35 km/h | at 19:54 | 32 km/h | at 14:35 |
| Highest Speed (10 minute average) | 11 km/h | at 18:22 | 13 km/h | at 14:10 |
| Wind Run | 56.5 km | 74.8 km | ||
| Dominant Direction | 71° ENE | 90° E | ||
| Pressure | Today | Yesterday | ||
| High Pressure (SL) | 1026.4 hPa | at 10:03 | 1026.1 hPa | at 08:56 |
| Low Pressure (SL) | 1021.6 hPa | at 16:24 | 1019.2 hPa | at 15:40 |
| Barometer | 1025.7 hPa | Rising | 0.9 hPa/hr | |
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 15/10/2026 10:20:01 PM
powered by
Cumulus
v3.28.0 (3269)