Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | Today | Yesterday | ||
High Temperature | 23.3 °C | at 09:09 | 33.6 °C | at 17:07 |
Low Temperature | 22.8 °C | at 09:03 | 17.5 °C | at 06:26 |
Temperature Range | 0.5 °C | 16.1 °C | ||
High Apparent Temperature | 26.6 °C | at 09:09 | 35.8 °C | at 14:53 |
Low Apparent Temperature | 25.8 °C | at 09:03 | 19.8 °C | at 06:26 |
Low Wind Chill | 22.8 °C | at 09:03 | 17.5 °C | at 06:26 |
High Heat Index | 23.3 °C | at 09:09 | 35.8 °C | at 17:07 |
High Humidity | 79 % | at 09:07 | 97 % | at 07:08 |
Low Humidity | 77 % | at 09:00 | 41 % | at 17:00 |
High Solar Radiation | 550 | at 09:08 | 1380 | at 13:55 |
Hours of Sunshine | 2.1 | 7.9 | ||
Rainfall | Today | Yesterday | ||
Rainfall Today | 0.0 mm | 2.6 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 28.4 mm/hr | at 03:20 |
High Hourly Rainfall | 0.0 mm | at 09:00 | 2.4 mm | at 03:34 |
Days Since Last Dry Day | 3 | |||
Days Since It Last Rained | 0 | |||
Wind | Today | Yesterday | ||
Highest Gust | 0 km/h | at 09:00 | 34 km/h | at 18:03 |
Highest Speed (10 minute average) | 0 km/h | at 09:00 | 13 km/h | at 11:53 |
Wind Run | 0.0 km | 111.4 km | ||
Dominant Direction | 0° - | 360° N | ||
Pressure | Today | Yesterday | ||
High Pressure (SL) | 1011.4 hPa | at 09:09 | 1011.2 hPa | at 08:58 |
Low Pressure (SL) | 1011.2 hPa | at 09:00 | 1005.4 hPa | at 16:38 |
Barometer | 1011.3 hPa | Rising | 0.7 hPa/hr | |
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 12/02/2025 9:10:01 AM
powered by
Cumulus
v3.28.0 (3269)