Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | Today | Yesterday | ||
| High Temperature | 30.7 °C | at 16:13 | 28.2 °C | at 16:16 |
| Low Temperature | 18.3 °C | at 02:12 | 15.1 °C | at 07:19 |
| Temperature Range | 12.3 °C | 13.2 °C | ||
| High Apparent Temperature | 32.9 °C | at 14:31 | 30.7 °C | at 16:16 |
| Low Apparent Temperature | 20.9 °C | at 02:12 | 16.5 °C | at 07:19 |
| Low Wind Chill | 18.3 °C | at 02:12 | 15.1 °C | at 07:19 |
| High Heat Index | 32.0 °C | at 14:31 | 30.2 °C | at 12:59 |
| High Humidity | 96 % | at 02:19 | 96 % | at 05:57 |
| Low Humidity | 47 % | at 16:05 | 56 % | at 16:17 |
| High Solar Radiation | 1141 | at 14:29 | 1339 | at 13:11 |
| Hours of Sunshine | 0.0 | 8.4 | ||
| Rainfall | Today | Yesterday | ||
| Rainfall Today | 1.0 mm | 0.0 mm | ||
| Rainfall Rate Max | 5.0 mm/hr | at 18:14 | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 1.0 mm | at 18:39 | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |||
| Days Since It Last Rained | 1 | |||
| Wind | Today | Yesterday | ||
| Highest Gust | 35 km/h | at 18:05 | 29 km/h | at 19:44 |
| Highest Speed (10 minute average) | 16 km/h | at 18:09 | 14 km/h | at 19:51 |
| Wind Run | 60.4 km | 61.3 km | ||
| Dominant Direction | 238° WSW | 47° NE | ||
| Pressure | Today | Yesterday | ||
| High Pressure (SL) | 1020.8 hPa | at 10:44 | 1021.7 hPa | at 10:01 |
| Low Pressure (SL) | 1016.1 hPa | at 17:27 | 1016.6 hPa | at 17:51 |
| Barometer | 1018.8 hPa | Falling slowly | -0.3 hPa/hr | |
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 14/03/2025 2:20:01 AM
powered by
Cumulus
v3.28.0 (3269)