Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | Today | Yesterday | ||
| High Temperature | 25.5 °C | at 12:29 | 28.6 °C | at 15:36 |
| Low Temperature | 16.1 °C | at 16:39 | 15.9 °C | at 02:08 |
| Temperature Range | 9.4 °C | 12.6 °C | ||
| High Apparent Temperature | 27.8 °C | at 13:02 | 28.6 °C | at 15:14 |
| Low Apparent Temperature | 14.5 °C | at 16:29 | 15.5 °C | at 23:03 |
| Low Wind Chill | 16.1 °C | at 16:39 | 15.9 °C | at 02:08 |
| High Heat Index | 25.5 °C | at 12:29 | 27.7 °C | at 15:14 |
| High Humidity | 97 % | at 09:00 | 97 % | at 08:00 |
| Low Humidity | 76 % | at 12:30 | 25 % | at 17:57 |
| High Solar Radiation | 1401 | at 12:23 | 1093 | at 12:18 |
| Hours of Sunshine | 1.0 | 12.4 | ||
| Rainfall | Today | Yesterday | ||
| Rainfall Today | 7.2 mm | 19.0 mm | ||
| Rainfall Rate Max | 81.8 mm/hr | at 16:23 | 140.4 mm/hr | at 07:10 |
| High Hourly Rainfall | 3.8 mm | at 16:38 | 13.2 mm | at 07:15 |
| Days Since Last Dry Day | 1 | |||
| Days Since It Last Rained | 0 | |||
| Wind | Today | Yesterday | ||
| Highest Gust | 48 km/h | at 16:19 | 27 km/h | at 09:23 |
| Highest Speed (10 minute average) | 19 km/h | at 16:26 | 11 km/h | at 09:25 |
| Wind Run | 65.0 km | 45.8 km | ||
| Dominant Direction | 329° NNW | 338° NNW | ||
| Pressure | Today | Yesterday | ||
| High Pressure (SL) | 1011.0 hPa | at 10:11 | 1018.7 hPa | at 09:01 |
| Low Pressure (SL) | 1007.6 hPa | at 15:17 | 1010.1 hPa | at 05:02 |
| Barometer | 1009.0 hPa | Falling slowly | -0.1 hPa/hr | |
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 14/11/2025 5:00:01 PM
powered by
Cumulus
v3.28.0 (3269)