Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | Today | Yesterday | ||
High Temperature | 29.2 °C | at 13:22 | 34.1 °C | at 15:59 |
Low Temperature | 18.0 °C | at 05:39 | 18.9 °C | at 04:28 |
Temperature Range | 11.2 °C | 15.2 °C | ||
High Apparent Temperature | 31.0 °C | at 13:47 | 36.3 °C | at 15:59 |
Low Apparent Temperature | 19.8 °C | at 05:49 | 21.5 °C | at 05:33 |
Low Wind Chill | 18.0 °C | at 05:39 | 18.9 °C | at 04:28 |
High Heat Index | 31.4 °C | at 13:21 | 35.8 °C | at 14:30 |
High Humidity | 96 % | at 05:34 | 93 % | at 03:49 |
Low Humidity | 56 % | at 13:46 | 35 % | at 18:09 |
High Solar Radiation | 1042 | at 13:13 | 1276 | at 13:55 |
Hours of Sunshine | 2.2 | 3.1 | ||
Rainfall | Today | Yesterday | ||
Rainfall Today | 0.0 mm | 0.0 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.0 mm | at 09:00 | 0.0 mm | at 09:00 |
Days Since Last Dry Day | 0 | |||
Days Since It Last Rained | 2 | |||
Wind | Today | Yesterday | ||
Highest Gust | 31 km/h | at 09:37 | 26 km/h | at 08:28 |
Highest Speed (10 minute average) | 14 km/h | at 09:39 | 14 km/h | at 08:32 |
Wind Run | 104.2 km | 93.4 km | ||
Dominant Direction | 336° NNW | 345° NNW | ||
Pressure | Today | Yesterday | ||
High Pressure (SL) | 1014.6 hPa | at 08:37 | 1012.3 hPa | at 08:34 |
Low Pressure (SL) | 1009.2 hPa | at 16:58 | 1007.1 hPa | at 18:12 |
Barometer | 1014.6 hPa | Rising slowly | 0.5 hPa/hr | |
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 4/12/2024 8:40:01 AM
powered by
Cumulus
v3.28.0 (3269)