Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
| Dawn: | 05:27 | Sunrise: | 05:53 | Moonrise: | 02:25 | ![]() |
| Dusk: | 19:54 | Sunset: | 19:28 | Moonset: | 14:09 | |
| Daylight: | 14:27 | Day length: | 13:35 | Moon Phase: | Waning Crescent 30% |
Welcome to Phil's Weather Station, located in Inverell NSW.
This station is a Davis Vantage Pro2 Firmware Ver. 3.88, and these pages are updated
every 10 minutes.
The meteorological day used at this station ends at
9 am.
Forecast: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
| Temperature and Humidity | |||
| Temperature | 16.3 °C | Dew Point | 15.2 °C |
| Windchill | 16.3 °C | Humidity | 93% |
| Heat Index | 16.3 °C | Apparent Temperature | 16.1 °C |
| Solar Radiation | 181 W/m² | Evapotranspiration Today | 1.47 mm |
| THW Index | 16.2 | Temp change last hour | -3.3 °C |
| Rainfall | |||
| Rainfall Today | 7.2 mm | Rainfall Rate | 1.0 mm/hr |
| Rainfall Last Hour | 3.2 mm | Last rainfall | 2025-11-14 16:37 |
| Rainfall Since Midnight | 26.2 mm | Rainfall This Month | 83.2 mm |
| Rainfall Last 24 Hours | 26.2 mm | Rainfall This Year | 757.8 mm |
| Wind | |||
| Wind Speed (gust) | 24 km/h | Wind Speed (avg) | 10 km/h |
| Wind Bearing | 168° SSE | Beaufort F2 | Light breeze |
| Wind Variation (last 10 minutes) | From 130° To 229° | ||
| Pressure | |||
| Barometer | 1009.1 hPa | Falling slowly | 0.0 hPa/hr |
| Air Quality Index | |||
| pm2.5 - Now | 1.3 | pm10 - Now | 1.5 |
| pm2.5 - 1 Hour Average | 14.0 | pm10 - 1 Hour Average | 15.5 |
| pm2.5 - 3 Hour Average | 12.4 | pm10 - 3 Hour Average | 13.5 |
| pm2.5 - 24 Hour Average | 10.3 | pm10 - 24 Hour Average | 11.7 |
|
: now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :historic: :weatherzone: :forum: :dashboard: :webcam: :fire index: :fwi graphs: :top10: :extremes: :sysinfo: :AQM III Indoor: AQM III Outdoor: |
Page updated 14/11/2025 4:50:02 PM
powered by
Cumulus
v3.28.0 (3269)
Transmitter Battery ok
