Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Temperature and Humidity | ||
Highest Temperature | 39.0 °C | 2:57 PM on 29 January |
Lowest Temperature | 10.7 °C | 5:49 AM on 20 January |
Highest Dew Point | 24.3 °C | 5:10 PM on 31 January |
Lowest Dew Point | -1.8 °C | 5:24 PM on 05 January |
Highest Apparent Temperature | 41.8 °C | 2:57 PM on 29 January |
Lowest Apparent Temperature | 10.5 °C | 5:49 AM on 20 January |
Lowest Wind Chill Temperature | 10.7 °C | 5:49 AM on 20 January |
Highest Heat Index | 43.3 °C | 2:57 PM on 29 January |
Highest Minimum | 21.8 °C | 29 January |
Lowest Maximum | 26.9 °C | 17 January |
Highest Humidity | 98 % | 1:58 AM on 06 February |
Lowest Humidity | 10 % | 5:24 PM on 05 January |
Highest Daily Range | 20.9 °C | 01 February |
Lowest Daily Range | 10.6 °C | 17 January |
Rainfall | ||
Highest Rain Rate | 209.4 mm/hr | 4:01 PM on 11 January |
Highest Hourly Rainfall | 23.4 mm | 11:08 PM on 05 February |
Highest Daily Rainfall | 27.0 mm | 05 February |
Highest Monthly Rainfall | 47.4 mm | January |
Longest Dry Period | 5 days | to 17 January |
Longest Wet Period | 3 days | to 12 January |
Wind | ||
Highest Wind Gust | 56 km/h | 1:53 PM on 07 January |
Highest Wind Speed 10-minute Average | 27 km/h | 1:58 PM on 07 January |
Highest Daily Wind Run | 228.5 km | 18 January |
Pressure | ||
Lowest Pressure (sl) | 995.8 hPa | 5:44 AM on 16 January |
Highest Pressure (sl) | 1019.2 hPa | 9:21 AM on 04 January |
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Page updated 12/02/2025 9:10:04 AM
powered by
Cumulus v3.28.0 (3269)