Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
| Temperature and Humidity | ||
| Highest Temperature | 39.0 °C | 2:57 PM on 29 January |
| Lowest Temperature | -3.6 °C | 6:44 AM on 25 July |
| Highest Dew Point | 24.3 °C | 5:10 PM on 31 January |
| Lowest Dew Point | -4.5 °C | 6:21 AM on 18 August |
| Highest Apparent Temperature | 41.8 °C | 2:57 PM on 29 January |
| Lowest Apparent Temperature | -6.3 °C | 6:06 AM on 18 August |
| Lowest Wind Chill Temperature | -3.6 °C | 6:44 AM on 25 July |
| Highest Heat Index | 43.3 °C | 2:57 PM on 29 January |
| Highest Minimum | 21.9 °C | 08 March |
| Lowest Maximum | 10.0 °C | 03 August |
| Highest Humidity | 100 % | 2:57 AM on 22 March |
| Lowest Humidity | 10 % | 5:24 PM on 05 January |
| Highest Daily Range | 25.3 °C | 01 October |
| Lowest Daily Range | 2.8 °C | 10 March |
| Rainfall | ||
| Highest Rain Rate | 230.4 mm/hr | 7:12 PM on 01 November |
| Highest Hourly Rainfall | 31.0 mm | 7:32 PM on 01 November |
| Highest Daily Rainfall | 46.0 mm | 01 November |
| Highest Monthly Rainfall | 106.2 mm | April |
| Longest Dry Period | 18 days | to 08 October |
| Longest Wet Period | 11 days | to 04 August |
| Wind | ||
| Highest Wind Gust | 56 km/h | 1:53 PM on 07 January |
| Highest Wind Speed 10-minute Average | 27 km/h | 1:58 PM on 07 January |
| Highest Daily Wind Run | 259.3 km | 06 March |
| Pressure | ||
| Lowest Pressure (sl) | 995.8 hPa | 5:44 AM on 16 January |
| Highest Pressure (sl) | 1033.7 hPa | 8:56 AM on 21 June |
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||
Page updated 5/11/2025 9:20:03 AM
powered by
Cumulus v3.28.0 (3269)