Phil's Backyard
Latitude S 29° 46' 26" Longitude E 151° 07' 14" Elevation 586 m
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Top 10 Extreme Readings Since Stations Start Date of September 29th 2016.
maxTemp (°C) |
minTemp (°C) |
minHumidity (%) |
---|---|---|
22/12/2019 3:10 PM : 43.0 | 15/07/2018 5:44 AM : -6.2 | 23/10/2023 9:00 AM : 0 |
12/02/2017 4:34 PM : 42.5 | 14/07/2018 6:12 AM : -5.9 | 14/09/2019 3:06 PM : 4 |
11/02/2017 5:50 PM : 41.6 | 30/05/2019 6:21 AM : -5.4 | 7/12/2019 1:31 PM : 4 |
2/01/2020 3:39 PM : 40.8 | 20/08/2018 6:05 AM : -5.3 | 18/01/2018 2:58 PM : 6 |
11/12/2019 3:03 PM : 40.4 | 14/07/2019 6:04 AM : -5.3 | 18/10/2019 3:13 PM : 6 |
2/12/2020 4:50 PM : 40.4 | 19/07/2023 7:00 AM : -5.3 | 27/10/2019 6:08 PM : 6 |
19/01/2019 3:30 PM : 40.2 | 21/08/2018 6:38 AM : -4.9 | 12/11/2019 5:37 PM : 6 |
5/01/2020 4:37 PM : 40.2 | 13/07/2018 7:10 AM : -4.8 | 13/11/2019 2:24 PM : 6 |
16/01/2019 4:14 PM : 40.1 | 22/08/2018 6:26 AM : -4.7 | 20/11/2019 4:41 PM : 6 |
30/11/2020 3:10 PM : 40.0 | 15/07/2019 7:04 AM : -4.7 | 19/01/2018 3:38 PM : 7 |
highPressure (hPa) |
lowPressure (hPa) |
highWind (km/hr) |
---|---|---|
26/07/2023 9:10 AM : 1037.7 | 23/10/2023 9:00 AM : 0.0 | 20/12/2018 9:02 PM : 38.6 |
25/07/2023 8:59 AM : 1037.6 | 3/02/2023 4:13 PM : 995.3 | 18/02/2017 7:10 PM : 37.0 |
4/08/2023 9:31 AM : 1037.4 | 31/10/2022 3:13 AM : 995.5 | 20/01/2020 4:41 PM : 35.4 |
3/08/2023 8:48 AM : 1037.3 | 2/02/2023 6:01 PM : 995.5 | 12/11/2021 1:39 PM : 35.0 |
2/08/2023 8:30 AM : 1037.1 | 15/01/2025 5:44 AM : 995.8 | 30/09/2016 2:27 PM : 34.2 |
6/06/2019 7:49 AM : 1036.5 | 16/01/2025 2:09 PM : 996.9 | 21/12/2021 7:31 PM : 34.0 |
7/06/2019 9:00 AM : 1036.3 | 4/01/2023 5:40 PM : 997.3 | 25/12/2023 5:39 PM : 32.0 |
17/06/2020 8:49 AM : 1035.5 | 12/11/2021 4:30 PM : 997.9 | 14/12/2023 8:43 PM : 31.0 |
18/06/2020 9:00 AM : 1035.4 | 12/02/2017 6:15 PM : 998.3 | 17/12/2017 3:12 PM : 30.6 |
5/07/2024 8:05 AM : 1035.0 | 11/11/2021 2:37 AM : 998.4 | 7/01/2020 3:44 PM : 30.6 |
highGust (km/hr) |
totalRun (km) |
highRainRate (mm/hr) |
---|---|---|
25/12/2023 5:35 PM : 80.0 | 12/11/2021 : 352.2 | 11/11/2024 5:31 PM : 822.8 |
21/12/2021 7:41 PM : 79.0 | 23/08/2022 : 328.8 | 18/10/2024 7:21 AM : 606.4 |
18/02/2017 7:06 PM : 72.4 | 6/09/2019 : 315.6 | 15/11/2024 2:05 PM : 397.2 |
16/12/2023 12:45 PM : 71.0 | 10/05/2022 : 315.1 | 20/01/2020 4:39 PM : 303.2 |
20/12/2018 8:55 PM : 70.8 | 20/07/2022 : 307.5 | 25/12/2023 5:37 PM : 295.4 |
18/12/2020 6:02 PM : 66.0 | 4/10/2023 : 303.0 | 24/02/2021 3:41 PM : 288.0 |
14/12/2023 8:41 PM : 66.0 | 1/11/2022 : 300.5 | 15/07/2021 8:10 PM : 288.0 |
31/10/2022 5:13 AM : 64.0 | 25/09/2020 : 292.9 | 21/11/2020 3:10 PM : 274.2 |
12/11/2021 1:34 PM : 63.0 | 28/11/2018 : 288.0 | 29/03/2023 6:55 PM : 261.8 |
27/01/2024 3:23 PM : 63.0 | 8/11/2019 : 286.9 | 18/02/2017 7:12 PM : 230.4 |
highHourlyRain (mm) |
highDailyRain (mm) |
highestMonthlyRain (mm) |
---|---|---|
25/01/2022 7:18 PM : 45.8 | 22/03/2021 : 121.0 | Mar 2021 : 310.2 |
24/02/2021 4:00 PM : 45.0 | 20/11/2021 : 71.0 | Nov 2021 : 264.0 |
24/12/2016 8:39 PM : 41.8 | 12/05/2022 : 66.4 | Mar 2017 : 254.2 |
20/01/2017 4:56 PM : 38.2 | 24/02/2021 : 60.2 | Dec 2023 : 216.8 |
29/11/2017 3:32 PM : 36.8 | 12/03/2017 : 57.6 | Oct 2022 : 199.0 |
16/02/2020 7:02 PM : 32.4 | 25/01/2022 : 57.2 | Jan 2017 : 186.2 |
3/03/2018 6:53 PM : 29.6 | 21/09/2022 : 56.4 | Mar 2022 : 175.2 |
18/02/2017 8:02 PM : 27.4 | 24/12/2016 : 56.2 | Dec 2020 : 168.2 |
14/01/2017 5:34 PM : 26.2 | 23/03/2021 : 56.2 | Jul 2021 : 145.2 |
8/12/2016 1:29 PM : 25.6 | 21/11/2018 : 53.6 | Mar 2023 : 141.2 |
lowestMonthlyRain (mm) |
longestDryPeriod (Days) |
longestWetPeriod (Days) |
---|---|---|
May 2018 : 0.2 | 21/09/2019 : 41 | 25/12/2016 : 7 |
Sep 2016 : 0.3 | 7/06/2018 : 30 | 11/03/2020 : 7 |
Dec 2019 : 1.0 | 1/06/2019 : 28 | 29/03/2022 : 7 |
Sep 2019 : 1.4 | 13/08/2023 : 27 | 18/10/2024 : 7 |
Apr 2019 : 1.8 | 6/03/2019 : 25 | 24/03/2021 : 6 |
Aug 2019 : 1.8 | 2/09/2017 : 24 | 1/10/2021 : 6 |
Feb 2023 : 4.2 | 25/10/2023 : 21 | 9/12/2024 : 6 |
Sep 2017 : 7.0 | 7/05/2018 : 20 | 1/03/2017 : 5 |
Feb 2019 : 7.2 | 27/09/2023 : 20 | 21/03/2017 : 5 |
Jul 2019 : 7.4 | 22/11/2019 : 19 | 12/10/2017 : 5 |
Records registered since Thursday, 29 September 2016 - (3058 Days)
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: :historic data: |
Page updated daily at 9:00 AM
powered by CumulusMX v3.0.1 (3052)
Valid HTML | Valid CSS
this page by Hans Rottier from the Cumulus Forum