Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||||
| High Temperature | 29.0 °C | at 14:51 | ||
| Low Temperature | 5.6 °C | at 06:27 | ||
| Temperature Range | 23.4 °C | |||
| High Apparent Temperature | 28.1 °C | at 14:50 | ||
| Low Apparent Temperature | 4.0 °C | at 06:27 | ||
| Low Wind Chill | 5.6 °C | at 06:27 | ||
| High Heat Index | 27.6 °C | at 14:17 | ||
| High Humidity | 79 % | at 06:33 | ||
| Low Humidity | 22 % | at 13:48 | ||
| High Solar Radiation | 786 | 11:42 | ||
| Hours of Sunshine | 9.8 | |||
| Rainfall | ||||
| Rainfall Yesterday | 0.0 mm | |||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | ||
| High Hourly Rainfall | 0.0 mm | at 09:00 | ||
| Wind | ||||
| Highest Gust | 23 km/h | at 11:39 | ||
| Highest Speed (10 minute average) | 5 km/h (F1) | at 11:40 | ||
| Wind Run | 16.7 km | |||
| Dominant Direction | 312° NW | |||
| Pressure | ||||
| High Pressure (SL) | 1021.9 hPa | at 09:00 | ||
| Low Pressure (SL) | 1016.9 hPa | at 15:51 | ||
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 18/04/2026 2:00:03 AM
powered by
Cumulus v3.28.0 (3269)