Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||||
| High Temperature | 18.4 °C | at 14:20 | ||
| Low Temperature | -3.0 °C | at 06:27 | ||
| Temperature Range | 21.4 °C | |||
| High Apparent Temperature | 16.7 °C | at 14:07 | ||
| Low Apparent Temperature | -5.5 °C | at 06:27 | ||
| Low Wind Chill | -3.0 °C | at 06:27 | ||
| High Heat Index | 18.4 °C | at 14:20 | ||
| High Humidity | 94 % | at 07:21 | ||
| Low Humidity | 36 % | at 14:24 | ||
| High Solar Radiation | 633 | 11:53 | ||
| Hours of Sunshine | 9.2 | |||
| Rainfall | ||||
| Rainfall Yesterday | 0.0 mm | |||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | ||
| High Hourly Rainfall | 0.0 mm | at 09:00 | ||
| Wind | ||||
| Highest Gust | 29 km/h | at 10:24 | ||
| Highest Speed (10 minute average) | 11 km/h (F2) | at 10:59 | ||
| Wind Run | 31.5 km | |||
| Dominant Direction | 251° WSW | |||
| Pressure | ||||
| High Pressure (SL) | 1027.7 hPa | at 08:55 | ||
| Low Pressure (SL) | 1021.1 hPa | at 14:56 | ||
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 31/07/2026 5:40:04 AM
powered by
Cumulus v3.28.0 (3269)