Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||||
| High Temperature | 11.7 °C | at 12:04 | ||
| Low Temperature | 2.3 °C | at 05:39 | ||
| Temperature Range | 9.3 °C | |||
| High Apparent Temperature | 10.8 °C | at 12:04 | ||
| Low Apparent Temperature | 0.6 °C | at 05:39 | ||
| Low Wind Chill | 2.3 °C | at 05:39 | ||
| High Heat Index | 11.7 °C | at 12:04 | ||
| High Humidity | 95 % | at 06:07 | ||
| Low Humidity | 73 % | at 08:59 | ||
| High Solar Radiation | 686 | 11:32 | ||
| Hours of Sunshine | 1.4 | |||
| Rainfall | ||||
| Rainfall Yesterday | 0.0 mm | |||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | ||
| High Hourly Rainfall | 0.0 mm | at 09:00 | ||
| Wind | ||||
| Highest Gust | 18 km/h | at 10:13 | ||
| Highest Speed (10 minute average) | 5 km/h (F1) | at 10:28 | ||
| Wind Run | 41.7 km | |||
| Dominant Direction | 236° SW | |||
| Pressure | ||||
| High Pressure (SL) | 1026.4 hPa | at 08:58 | ||
| Low Pressure (SL) | 1016.0 hPa | at 12:54 | ||
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 6/06/2026 5:50:03 PM
powered by
Cumulus v3.28.0 (3269)