Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||||
| High Temperature | 24.1 °C | at 16:31 | ||
| Low Temperature | 5.1 °C | at 05:58 | ||
| Temperature Range | 19.0 °C | |||
| High Apparent Temperature | 22.1 °C | at 16:31 | ||
| Low Apparent Temperature | 3.8 °C | at 05:58 | ||
| Low Wind Chill | 5.1 °C | at 05:58 | ||
| High Heat Index | 24.1 °C | at 16:31 | ||
| High Humidity | 93 % | at 05:41 | ||
| Low Humidity | 36 % | at 15:34 | ||
| High Solar Radiation | 1230 | 11:23 | ||
| Hours of Sunshine | 11.5 | |||
| Rainfall | ||||
| Rainfall Yesterday | 0.0 mm | |||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | ||
| High Hourly Rainfall | 0.0 mm | at 09:00 | ||
| Wind | ||||
| Highest Gust | 40 km/h | at 15:39 | ||
| Highest Speed (10 minute average) | 18 km/h (F3) | at 14:25 | ||
| Wind Run | 117.9 km | |||
| Dominant Direction | 279° W | |||
| Pressure | ||||
| High Pressure (SL) | 1016.8 hPa | at 08:58 | ||
| Low Pressure (SL) | 1009.4 hPa | at 16:15 | ||
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 5/11/2025 9:10:03 AM
powered by
Cumulus v3.28.0 (3269)