Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||||
| High Temperature | 24.1 °C | at 15:42 | ||
| Low Temperature | 9.5 °C | at 05:35 | ||
| Temperature Range | 14.6 °C | |||
| High Apparent Temperature | 26.5 °C | at 10:53 | ||
| Low Apparent Temperature | 8.8 °C | at 05:35 | ||
| Low Wind Chill | 9.5 °C | at 05:35 | ||
| High Heat Index | 24.1 °C | at 15:42 | ||
| High Humidity | 93 % | at 11:51 | ||
| Low Humidity | 60 % | at 15:45 | ||
| High Solar Radiation | 1310 | 11:12 | ||
| Hours of Sunshine | 7.5 | |||
| Rainfall | ||||
| Rainfall Yesterday | 4.0 mm | |||
| Rainfall Rate Max | 96.8 mm/hr | at 11:38 | ||
| High Hourly Rainfall | 3.8 mm | at 11:45 | ||
| Wind | ||||
| Highest Gust | 32 km/h | at 14:35 | ||
| Highest Speed (10 minute average) | 13 km/h (F3) | at 14:10 | ||
| Wind Run | 74.8 km | |||
| Dominant Direction | 90° E | |||
| Pressure | ||||
| High Pressure (SL) | 1026.1 hPa | at 08:56 | ||
| Low Pressure (SL) | 1019.2 hPa | at 15:40 | ||
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 15/10/2026 9:40:03 PM
powered by
Cumulus v3.28.0 (3269)