Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 19.0 °C | at 09:15 |
| Low Temperature | 17.9 °C | at 09:00 |
| Temperature Range | 1.1 °C | |
| High Apparent Temperature | 16.4 °C | at 09:15 |
| Low Apparent Temperature | 14.9 °C | at 09:06 |
| Low Wind Chill | 17.9 °C | at 09:00 |
| High Heat Index | 19.0 °C | at 09:15 |
| High Humidity | 47 % | at 09:01 |
| Low Humidity | 40 % | at 09:15 |
| High Solar Radiation | 694 | 09:19 |
| Hours of Sunshine | 3.3 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 21 km/h | at 09:15 |
| Highest Speed (10 minute average) | 11 km/h (F2) | at 09:03 |
| Wind Run | 3.2 km | |
| Dominant Direction | 232° SW | |
| Pressure | ||
| High Pressure (SL) | 1016.9 hPa | at 09:11 |
| Low Pressure (SL) | 1016.7 hPa | at 09:00 |
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||
Page updated 5/11/2025 9:20:03 AM
powered by
Cumulus
v3.28.0 (3269)