Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 28.5 °C | at 14:46 |
| Low Temperature | 7.5 °C | at 03:15 |
| Temperature Range | 21.0 °C | |
| High Apparent Temperature | 27.5 °C | at 12:18 |
| Low Apparent Temperature | 6.0 °C | at 03:15 |
| Low Wind Chill | 7.5 °C | at 03:15 |
| High Heat Index | 27.3 °C | at 12:18 |
| High Humidity | 73 % | at 03:11 |
| Low Humidity | 24 % | at 14:31 |
| High Solar Radiation | 775 | 11:41 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 21 | |
| Wind | ||
| Highest Gust | 37 km/h | at 13:38 |
| Highest Speed (10 minute average) | 11 km/h (F2) | at 13:45 |
| Wind Run | 36.6 km | |
| Dominant Direction | 263° W | |
| Pressure | ||
| High Pressure (SL) | 1019.1 hPa | at 09:02 |
| Low Pressure (SL) | 1013.2 hPa | at 16:25 |
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||
Page updated 18/04/2026 3:20:03 AM
powered by
Cumulus
v3.28.0 (3269)