Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 24.7 °C | at 15:10 |
| Low Temperature | 13.8 °C | at 21:48 |
| Temperature Range | 10.9 °C | |
| High Apparent Temperature | 25.5 °C | at 15:07 |
| Low Apparent Temperature | 12.1 °C | at 21:45 |
| Low Wind Chill | 13.8 °C | at 21:48 |
| High Heat Index | 24.7 °C | at 15:10 |
| High Humidity | 77 % | at 21:44 |
| Low Humidity | 47 % | at 14:59 |
| High Solar Radiation | 1343 | 13:10 |
| Hours of Sunshine | 6.5 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 35 km/h | at 19:54 |
| Highest Speed (10 minute average) | 11 km/h (F2) | at 18:22 |
| Wind Run | 55.0 km | |
| Dominant Direction | 71° ENE | |
| Pressure | ||
| High Pressure (SL) | 1026.4 hPa | at 10:03 |
| Low Pressure (SL) | 1021.6 hPa | at 16:24 |
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||
Page updated 15/10/2026 9:50:03 PM
powered by
Cumulus
v3.28.0 (3269)