Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 28.6 °C | at 14:38 |
| Low Temperature | 2.7 °C | at 05:47 |
| Temperature Range | 25.9 °C | |
| High Apparent Temperature | 26.3 °C | at 15:12 |
| Low Apparent Temperature | 0.6 °C | at 05:47 |
| Low Wind Chill | 2.7 °C | at 05:47 |
| High Heat Index | 27.1 °C | at 14:38 |
| High Humidity | 76 % | at 05:49 |
| Low Humidity | 14 % | at 16:05 |
| High Solar Radiation | 900 | 11:50 |
| Hours of Sunshine | 1.2 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 21 | |
| Wind | ||
| Highest Gust | 32 km/h | at 12:00 |
| Highest Speed (10 minute average) | 11 km/h (F2) | at 11:10 |
| Wind Run | 46.1 km | |
| Dominant Direction | 232° SW | |
| Pressure | ||
| High Pressure (SL) | 1028.9 hPa | at 09:00 |
| Low Pressure (SL) | 1023.2 hPa | at 15:39 |
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||
Page updated 20/09/2026 7:00:03 AM
powered by
Cumulus
v3.28.0 (3269)