Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 17.7 °C | at 14:07 |
| Low Temperature | 10.3 °C | at 17:49 |
| Temperature Range | 7.4 °C | |
| High Apparent Temperature | 16.7 °C | at 14:36 |
| Low Apparent Temperature | 9.0 °C | at 17:49 |
| Low Wind Chill | 10.3 °C | at 17:49 |
| High Heat Index | 17.7 °C | at 14:07 |
| High Humidity | 73 % | at 09:00 |
| Low Humidity | 43 % | at 13:47 |
| High Solar Radiation | 587 | 11:46 |
| Hours of Sunshine | 8.9 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 11 km/h | at 09:32 |
| Highest Speed (10 minute average) | 5 km/h (F1) | at 16:27 |
| Wind Run | 15.7 km | |
| Dominant Direction | 236° SW | |
| Pressure | ||
| High Pressure (SL) | 1026.8 hPa | at 17:45 |
| Low Pressure (SL) | 1024.4 hPa | at 14:23 |
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||
Page updated 6/06/2026 5:50:03 PM
powered by
Cumulus
v3.28.0 (3269)