Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 18.2 °C | at 14:19 |
| Low Temperature | -2.8 °C | at 05:38 |
| Temperature Range | 21.0 °C | |
| High Apparent Temperature | 15.9 °C | at 14:48 |
| Low Apparent Temperature | -5.3 °C | at 05:38 |
| Low Wind Chill | -2.8 °C | at 05:38 |
| High Heat Index | 18.2 °C | at 14:19 |
| High Humidity | 89 % | at 04:41 |
| Low Humidity | 17 % | at 13:31 |
| High Solar Radiation | 661 | 11:51 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 7 | |
| Wind | ||
| Highest Gust | 11 km/h | at 15:18 |
| Highest Speed (10 minute average) | 3 km/h (F1) | at 15:26 |
| Wind Run | 7.9 km | |
| Dominant Direction | 258° WSW | |
| Pressure | ||
| High Pressure (SL) | 1029.8 hPa | at 01:16 |
| Low Pressure (SL) | 1024.7 hPa | at 14:39 |
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||
Page updated 31/07/2026 5:40:03 AM
powered by
Cumulus
v3.28.0 (3269)