Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
| Dawn: | 05:27 | Sunrise: | 05:53 | Moonrise: | 02:25 | ![]() |
| Dusk: | 19:54 | Sunset: | 19:28 | Moonset: | 14:09 | |
| Daylight: | 14:27 | Day length: | 13:35 | Moon Phase: | Waning Crescent 30% |
Welcome to Phil's Weather Station, located in Inverell NSW.
This station is a Davis Vantage Pro2 Firmware Ver. 3.88, and these pages are updated
every 10 minutes.
The meteorological day used at this station ends at
9 am.
Forecast: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
| Temperature and Humidity | |||
| Temperature | 19.6 °C | Dew Point | 17.9 °C |
| Windchill | 19.6 °C | Humidity | 90% |
| Heat Index | 19.6 °C | Apparent Temperature | 22.0 °C |
| Solar Radiation | 118 W/m² | Evapotranspiration Today | 1.47 mm |
| THW Index | 19.6 | Temp change last hour | -2.0 °C |
| Rainfall | |||
| Rainfall Today | 4.0 mm | Rainfall Rate | 1.0 mm/hr |
| Rainfall Last Hour | 0.8 mm | Last rainfall | 2025-11-14 15:47 |
| Rainfall Since Midnight | 23.0 mm | Rainfall This Month | 80.0 mm |
| Rainfall Last 24 Hours | 23.0 mm | Rainfall This Year | 754.6 mm |
| Wind | |||
| Wind Speed (gust) | 6 km/h | Wind Speed (avg) | 2 km/h |
| Wind Bearing | 345° NNW | Beaufort F1 | Light air |
| Wind Variation (last 10 minutes) | From 344° To 346° | ||
| Pressure | |||
| Barometer | 1007.7 hPa | Falling slowly | -0.4 hPa/hr |
| Air Quality Index | |||
| pm2.5 - Now | 33.3 | pm10 - Now | 36.8 |
| pm2.5 - 1 Hour Average | 12.0 | pm10 - 1 Hour Average | 13.0 |
| pm2.5 - 3 Hour Average | 13.4 | pm10 - 3 Hour Average | 14.4 |
| pm2.5 - 24 Hour Average | 9.9 | pm10 - 24 Hour Average | 11.4 |
|
: now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :historic: :weatherzone: :forum: :dashboard: :webcam: :fire index: :fwi graphs: :top10: :extremes: :sysinfo: :AQM III Indoor: AQM III Outdoor: |
Page updated 14/11/2025 4:00:02 PM
powered by
Cumulus
v3.28.0 (3269)
Transmitter Battery ok
