Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
:now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
Dawn: | 06:08 | Sunrise: | 06:33 | Moonrise: | 19:45 | ![]() |
Dusk: | 20:10 | Sunset: | 19:46 | Moonset: | 05:48 | |
Daylight: | 14:01 | Day length: | 13:12 | Moon Phase: | Waxing Gibbous 100% |
Welcome to Phil's Weather Station, located in Inverell NSW.
This station is a Davis Vantage Pro2 Firmware Ver. 3.88, and these pages are updated
every 10 minutes.
The meteorological day used at this station ends at
9 am.
Forecast: Partly cloudy and cooler.
Temperature and Humidity | |||
Temperature | 23.3 °C | Dew Point | 19.4 °C |
Windchill | 23.3 °C | Humidity | 79% |
Heat Index | 23.3 °C | Apparent Temperature | 26.7 °C |
Solar Radiation | 550 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 23.3 | Temp change last hour | +2.1 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-02-12 06:53 |
Rainfall Since Midnight | 2.6 mm | Rainfall This Month | 30.8 mm |
Rainfall Last 24 Hours | 2.6 mm | Rainfall This Year | 78.2 mm |
Wind | |||
Wind Speed (gust) | 0 km/h | Wind Speed (avg) | 0 km/h |
Wind Bearing | 0° - | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1011.3 hPa | Rising | 0.7 hPa/hr |
Air Quality Index | |||
pm2.5 - Now | 0.0 | pm10 - Now | 0.0 |
pm2.5 - 1 Hour Average | 0.1 | pm10 - 1 Hour Average | 0.3 |
pm2.5 - 3 Hour Average | 0.1 | pm10 - 3 Hour Average | 0.2 |
pm2.5 - 24 Hour Average | 0.0 | pm10 - 24 Hour Average | 0.2 |
: now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :historic: :weatherzone: :forum: :dashboard: :webcam: :fire index: :fwi graphs: :top10: :extremes: :sysinfo: :AQM III Indoor: AQM III Outdoor: |
Page updated 12/02/2025 9:10:03 AM
powered by
Cumulus
v3.28.0 (3269)
Transmitter Battery ok