Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
| Dawn: | 06:32 | Sunrise: | 06:56 | Moonrise: | 19:38 | ![]() |
| Dusk: | 19:37 | Sunset: | 19:13 | Moonset: | 07:28 | |
| Daylight: | 13:05 | Day length: | 12:17 | Moon Phase: | Full moon 100% |
Welcome to Phil's Weather Station, located in Inverell NSW.
This station is a Davis Vantage Pro2 Firmware Ver. 3.88, and these pages are updated
every 10 minutes.
The meteorological day used at this station ends at
9 am.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours.
| Temperature and Humidity | |||
| Temperature | 15.6 °C | Dew Point | 15.0 °C |
| Windchill | 15.6 °C | Humidity | 96% |
| Heat Index | 15.6 °C | Apparent Temperature | 17.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 4.85 mm |
| THW Index | 15.6 | Temp change last hour | -0.8 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-03-14 06:43 |
| Rainfall Since Midnight | 0.0 mm | Rainfall This Month | 44.6 mm |
| Rainfall Last 24 Hours | 0.2 mm | Rainfall This Year | 147.6 mm |
| Wind | |||
| Wind Speed (gust) | 0 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 0° - | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1019.7 hPa | Falling slowly | -0.1 hPa/hr |
| Air Quality Index | |||
| pm2.5 - Now | 1.8 | pm10 - Now | 1.9 |
| pm2.5 - 1 Hour Average | 1.5 | pm10 - 1 Hour Average | 2.0 |
| pm2.5 - 3 Hour Average | 2.6 | pm10 - 3 Hour Average | 3.2 |
| pm2.5 - 24 Hour Average | 0.9 | pm10 - 24 Hour Average | 1.1 |
|
: now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :historic: :weatherzone: :forum: :dashboard: :webcam: :fire index: :fwi graphs: :top10: :extremes: :sysinfo: :AQM III Indoor: AQM III Outdoor: |
Page updated 15/03/2025 4:30:02 AM
powered by
Cumulus
v3.28.0 (3269)
Transmitter Battery ok
