Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
| Dawn: | 06:31 | Sunrise: | 06:55 | Moonrise: | 19:12 | ![]() |
| Dusk: | 19:38 | Sunset: | 19:14 | Moonset: | 06:34 | |
| Daylight: | 13:07 | Day length: | 12:19 | Moon Phase: | Waxing Gibbous 100% |
Welcome to Phil's Weather Station, located in Inverell NSW.
This station is a Davis Vantage Pro2 Firmware Ver. 3.88, and these pages are updated
every 10 minutes.
The meteorological day used at this station ends at
9 am.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours.
| Temperature and Humidity | |||
| Temperature | 18.4 °C | Dew Point | 17.7 °C |
| Windchill | 18.4 °C | Humidity | 96% |
| Heat Index | 18.4 °C | Apparent Temperature | 21.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 4.09 mm |
| THW Index | 18.4 | Temp change last hour | -0.8 °C |
| Rainfall | |||
| Rainfall Today | 1.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-03-13 18:38 |
| Rainfall Since Midnight | 0.0 mm | Rainfall This Month | 44.4 mm |
| Rainfall Last 24 Hours | 1.0 mm | Rainfall This Year | 147.4 mm |
| Wind | |||
| Wind Speed (gust) | 0 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 0° - | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1018.8 hPa | Falling slowly | -0.3 hPa/hr |
| Air Quality Index | |||
| pm2.5 - Now | 0.0 | pm10 - Now | 0.1 |
| pm2.5 - 1 Hour Average | 0.0 | pm10 - 1 Hour Average | 0.1 |
| pm2.5 - 3 Hour Average | 0.0 | pm10 - 3 Hour Average | 0.2 |
| pm2.5 - 24 Hour Average | 0.2 | pm10 - 24 Hour Average | 0.3 |
|
: now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :historic: :weatherzone: :forum: :dashboard: :webcam: :fire index: :fwi graphs: :top10: :extremes: :sysinfo: :AQM III Indoor: AQM III Outdoor: |
Page updated 14/03/2025 2:20:02 AM
powered by
Cumulus
v3.28.0 (3269)
Transmitter Battery ok
