Phil's Backyard

 Latitude S 29° 46' 26"    Longitude E 151° 07' 14"    Elevation 586 m

:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records:
:gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam:


A Fire Weather Index for personal weather stations

(See below the table for background)
Legend:
Low (0-210)
Very High (490 - 630)

Moderate (210 - 350)
Extreme (630 - 800)

High (350 - 490)
Catastrophic (800+)


Flame  Flame
108.6
Date Temp. (°C) Wind Speed (km/hr) Rain (mm) RH Days since Rain pwsFWI
Prediction is active (including today!), values are above red line.
3/08/2026 17.0 7.0 0.0 0.45 12 178.1
2/08/2026 17.0 10.0 0.0 0.37 11 170.0
1/08/2026 18.0 14.0 0.0 0.37 10 154.9
31/07/2026 17.0 14.0 0.0 0.40 9 127.7
30/07/2026 16.0 11.0 0.0 0.29 8 108.6
29/07/2026 18.4 11.0 0.0 0.36 7 95.7
28/07/2026 19.9 3.0 0.0 0.44 6 80.9
27/07/2026 20.5 3.0 0.0 0.29 5 81.4
26/07/2026 20.0 3.0 0.0 0.28 4 84.0
25/07/2026 18.2 5.0 0.0 0.31 3 84.3
24/07/2026 16.6 6.0 0.0 0.27 2 90.5
23/07/2026 19.4 6.0 0.0 0.41 1 101.8
22/07/2026 19.1 5.0 0.2 0.58 0 106.5
21/07/2026 21.0 5.0 0.0 0.44 4 122.8
20/07/2026 22.9 3.0 0.0 0.32 3 123.4
19/07/2026 21.7 8.0 0.0 0.48 2 119.2
18/07/2026 20.2 10.0 0.0 0.39 1 104.0
17/07/2026 20.0 8.0 0.2 0.42 0 94.2
16/07/2026 18.4 10.0 0.0 0.49 4 76.6
15/07/2026 17.9 6.0 0.0 0.37 3 65.3
14/07/2026 14.7 5.0 0.0 0.51 2 61.0
13/07/2026 16.7 3.0 0.0 0.35 1 59.4
12/07/2026 17.7 11.0 0.2 0.55 0 67.3
11/07/2026 18.2 3.0 2.4 0.56 0 60.9
10/07/2026 18.8 5.0 0.0 0.48 4 75.2
9/07/2026 18.3 5.0 0.0 0.42 3 77.7
8/07/2026 18.7 3.0 0.0 0.41 2 83.0
7/07/2026 19.7 6.0 0.0 0.41 1 79.5
6/07/2026 17.9 5.0 0.2 0.47 0 57.2
5/07/2026 18.7 5.0 0.0 0.39 2 59.7
4/07/2026 19.3 5.0 0.0 0.34 1 53.2
3/07/2026 18.9 8.0 0.2 0.47 0 29.9
2/07/2026 19.1 5.0 0.2 0.77 0 30.3
1/07/2026 20.8 5.0 12.6 0.62 0 36.0
30/06/2026 19.1 6.0 0.0 0.57 2 42.2
29/06/2026 21.3 3.0 0.0 0.50 1 45.7
28/06/2026 19.6 5.0 6.2 0.55 0 48.8
27/06/2026 20.2 6.0 0.8 0.51 0 56.7
26/06/2026 20.2 3.0 0.0 0.46 1 54.5
25/06/2026 20.6 3.0 0.4 0.50 0 52.7
24/06/2026 18.8 3.0 0.2 0.36 0 45.4
23/06/2026 17.8 3.0 0.0 0.32 2 45.3
22/06/2026 16.2 6.0 0.0 0.49 1 42.2
21/06/2026 18.0 5.0 0.2 0.48 0 43.1
20/06/2026 17.7 5.0 0.8 0.66 0 40.8
19/06/2026 16.7 13.0 2.2 0.76 0 52.1
18/06/2026 19.6 3.0 0.0 0.55 2 55.8
17/06/2026 22.3 2.0 0.0 0.42 1 56.6
16/06/2026 23.3 5.0 0.2 0.54 0 49.4
15/06/2026 23.1 3.0 0.0 0.50 1 51.6
14/06/2026 20.3 6.0 0.2 0.57 0 55.2
13/06/2026 22.4 3.0 0.0 0.53 1 55.2
12/06/2026 22.4 3.0 0.2 0.51 0 60.4
11/06/2026 16.2 3.0 1.8 0.87 0 64.7
10/06/2026 23.3 5.0 0.0 0.50 2 69.7
9/06/2026 22.2 5.0 0.0 0.51 1 54.4
8/06/2026 21.2 5.0 0.2 0.55 0 64.0
7/06/2026 20.3 5.0 0.0 0.42 1 81.2
6/06/2026 17.7 5.0 0.2 0.43 0 72.8
5/06/2026 11.7 5.0 0.0 0.73 1 79.7

Science background here. Prediction: https://www.yourweather.co.uk/
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records:
:gauges: :graphs: :weatherzone: :forum: :dashboard: ::
:
fire index: :fwi graphs: :top10: :extremes: :sysinfo:


Page updated daily at 9:00 AM
powered by CumulusMX v3.1.2 (3055) Valid HTML | Valid CSS
this page by Hans Rottier from the Cumulus Forum

Cumulus Top Weather Sites