Phil's Backyard
Latitude S 29° 46' 26" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
A Fire Weather Index for personal weather stations
(See below the table for background)
Legend:
Low (0-210)
Very High (490 - 630)
Moderate (210 - 350)
Extreme (630 - 800)
High (350 - 490)
Catastrophic (800+)
|
▲
108.3
|
| Date | Temp. (°C) | Wind Speed (km/hr) | Rain (mm) | RH | Days since Rain | pwsFWI |
|---|---|---|---|---|---|---|
| Prediction is active (including today!), values are above red line. | ||||||
| 9/11/2025 | 25.0 | 14.0 | 0.0 | 0.44 | 1 | 283.7 |
| 8/11/2025 | 27.0 | 19.0 | 10.0 | 0.57 | 0 | 183.6 |
| 7/11/2025 | 27.0 | 14.0 | 0.0 | 0.39 | 4 | 297.9 |
| 6/11/2025 | 26.0 | 10.0 | 0.0 | 0.30 | 3 | 106.4 |
| 5/11/2025 | 23.0 | 16.0 | 0.0 | 0.37 | 2 | 108.3 |
| 4/11/2025 | 24.1 | 18.0 | 0.0 | 0.36 | 1 | 175.7 |
| 3/11/2025 | 34.4 | 19.0 | 8.0 | 0.35 | 0 | 179.8 |
| 2/11/2025 | 33.0 | 19.0 | 0.0 | 0.32 | 1 | 236.4 |
| 1/11/2025 | 31.8 | 26.0 | 46.0 | 0.50 | 0 | 146.3 |
| 31/10/2025 | 30.6 | 8.0 | 0.0 | 0.29 | 2 | 233.1 |
| 30/10/2025 | 27.1 | 11.0 | 0.0 | 0.29 | 1 | 233.2 |
| 29/10/2025 | 25.2 | 10.0 | 1.0 | 0.54 | 0 | 308.3 |
| 28/10/2025 | 18.8 | 11.0 | 25.8 | 0.71 | 0 | 371.4 |
| 27/10/2025 | 31.0 | 23.0 | 3.2 | 0.20 | 0 | 603.7 |
| 26/10/2025 | 31.4 | 18.0 | 0.0 | 0.24 | 8 | 628.0 |
| 25/10/2025 | 26.1 | 13.0 | 0.0 | 0.42 | 7 | 566.0 |
| 24/10/2025 | 29.7 | 16.0 | 0.0 | 0.23 | 6 | 579.4 |
| 23/10/2025 | 32.9 | 11.0 | 0.0 | 0.20 | 5 | 475.9 |
| 22/10/2025 | 35.1 | 19.0 | 0.0 | 0.28 | 4 | 453.8 |
| 21/10/2025 | 35.2 | 13.0 | 0.0 | 0.33 | 3 | 346.1 |
| 20/10/2025 | 32.2 | 11.0 | 0.0 | 0.39 | 2 | 306.7 |
| 19/10/2025 | 30.8 | 11.0 | 0.0 | 0.33 | 1 | 310.4 |
| 18/10/2025 | 32.1 | 19.0 | 3.8 | 0.34 | 0 | 392.3 |
| 17/10/2025 | 29.5 | 14.0 | 0.0 | 0.42 | 7 | 425.1 |
| 16/10/2025 | 29.5 | 10.0 | 0.0 | 0.42 | 6 | 448.1 |
| 15/10/2025 | 29.2 | 11.0 | 0.0 | 0.32 | 5 | 492.5 |
| 14/10/2025 | 28.1 | 13.0 | 0.0 | 0.30 | 4 | 337.9 |
| 13/10/2025 | 27.6 | 16.0 | 0.0 | 0.25 | 3 | 394.7 |
| 12/10/2025 | 31.8 | 11.0 | 0.0 | 0.17 | 2 | 408.8 |
| 11/10/2025 | 30.8 | 16.0 | 0.0 | 0.36 | 1 | 452.0 |
| 10/10/2025 | 30.8 | 21.0 | 0.2 | 0.50 | 0 | 508.2 |
| 9/10/2025 | 31.4 | 16.0 | 11.2 | 0.37 | 0 | 500.1 |
| 8/10/2025 | 32.3 | 18.0 | 0.0 | 0.27 | 18 | 539.5 |
| 7/10/2025 | 30.8 | 16.0 | 0.0 | 0.27 | 17 | 506.5 |
| 6/10/2025 | 31.1 | 18.0 | 0.0 | 0.20 | 16 | 481.1 |
| 5/10/2025 | 27.8 | 11.0 | 0.0 | 0.33 | 15 | 442.1 |
| 4/10/2025 | 27.3 | 11.0 | 0.0 | 0.32 | 14 | 489.2 |
| 3/10/2025 | 22.4 | 14.0 | 0.0 | 0.31 | 13 | 498.1 |
| 2/10/2025 | 25.2 | 19.0 | 0.0 | 0.22 | 12 | 492.9 |
| 1/10/2025 | 27.8 | 18.0 | 0.0 | 0.41 | 11 | 458.1 |
| 30/09/2025 | 29.2 | 16.0 | 0.0 | 0.29 | 10 | 439.0 |
| 29/09/2025 | 28.9 | 16.0 | 0.0 | 0.19 | 9 | 413.7 |
| 28/09/2025 | 27.9 | 14.0 | 0.0 | 0.39 | 8 | 350.6 |
| 27/09/2025 | 24.8 | 14.0 | 0.0 | 0.45 | 7 | 338.4 |
| 26/09/2025 | 25.5 | 13.0 | 0.0 | 0.28 | 6 | 328.1 |
| 25/09/2025 | 23.4 | 14.0 | 0.0 | 0.24 | 5 | 281.7 |
| 24/09/2025 | 21.8 | 18.0 | 0.0 | 0.28 | 4 | 204.1 |
| 23/09/2025 | 19.9 | 14.0 | 0.0 | 0.37 | 3 | 222.2 |
| 22/09/2025 | 21.9 | 16.0 | 0.0 | 0.37 | 2 | 230.0 |
| 21/09/2025 | 21.6 | 13.0 | 0.0 | 0.42 | 1 | 223.1 |
| 20/09/2025 | 17.9 | 14.0 | 0.4 | 0.73 | 0 | 239.0 |
| 19/09/2025 | 27.9 | 16.0 | 19.2 | 0.41 | 0 | 277.9 |
| 18/09/2025 | 27.6 | 14.0 | 0.0 | 0.16 | 1 | 255.3 |
| 17/09/2025 | 27.3 | 14.0 | 0.2 | 0.51 | 0 | 202.5 |
| 16/09/2025 | 24.1 | 14.0 | 0.0 | 0.44 | 2 | 171.3 |
| 15/09/2025 | 24.7 | 11.0 | 0.0 | 0.41 | 1 | 106.9 |
| 14/09/2025 | 22.0 | 11.0 | 0.2 | 0.47 | 0 | 65.6 |
| 13/09/2025 | 20.9 | 13.0 | 1.2 | 0.55 | 0 | 93.7 |
| 12/09/2025 | 19.8 | 14.0 | 0.0 | 0.46 | 1 | 127.9 |
| 11/09/2025 | 13.3 | 18.0 | 0.2 | 0.70 | 0 | 154.1 |
|
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :: :fire index: :fwi graphs: :top10: :extremes: :sysinfo: |
Page updated daily at 9:00 AM
powered by CumulusMX v3.1.2 (3055)
Valid HTML | Valid CSS
this page by Hans Rottier from the Cumulus Forum