Phil's Backyard

 Latitude S 29° 46' 26"    Longitude E 151° 07' 14"    Elevation 586 m

:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records:
:gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam:


A Fire Weather Index for personal weather stations

(See below the table for background)
Legend:
Low (0-210)
Very High (490 - 630)

Moderate (210 - 350)
Extreme (630 - 800)

High (350 - 490)
Catastrophic (800+)


Flame  Flame
86.3
Date Temp. (°C) Wind Speed (km/hr) Rain (mm) RH Days since Rain pwsFWI
Prediction is active (including today!), values are above red line.
10/06/2026 20.0 15.0 1.5 0.61 0 119.6
9/06/2026 20.0 14.0 0.0 0.49 1 106.9
8/06/2026 19.0 12.0 0.6 0.54 0 96.3
7/06/2026 19.0 9.0 0.0 0.45 3 102.6
6/06/2026 15.0 13.0 0.0 0.48 2 86.3
5/06/2026 11.7 5.0 0.0 0.73 1 79.7
4/06/2026 17.1 11.0 1.8 0.48 0 95.6
3/06/2026 19.6 10.0 0.0 0.48 1 85.5
2/06/2026 19.6 11.0 0.2 0.45 0 60.9
1/06/2026 16.8 3.0 0.0 0.44 1 34.3
31/05/2026 18.2 8.0 0.6 0.48 0 40.6
30/05/2026 16.7 6.0 0.0 0.58 1 30.4
29/05/2026 15.6 8.0 1.4 0.84 0 31.1
28/05/2026 15.3 6.0 10.0 0.92 0 49.1
27/05/2026 20.3 5.0 11.0 0.78 0 75.7
26/05/2026 24.7 5.0 0.0 0.56 5 111.3
25/05/2026 23.0 3.0 0.0 0.63 4 111.3
24/05/2026 23.4 3.0 0.0 0.48 3 104.1
23/05/2026 24.7 6.0 0.0 0.47 2 94.1
22/05/2026 22.3 8.0 0.0 0.41 1 73.4
21/05/2026 22.1 10.0 0.2 0.39 0 62.9
20/05/2026 17.8 8.0 0.2 0.55 0 48.7
19/05/2026 17.8 8.0 1.2 0.75 0 74.9
18/05/2026 20.8 5.0 36.0 0.79 0 105.7
17/05/2026 25.4 3.0 1.4 0.45 0 133.0
16/05/2026 24.1 5.0 0.0 0.47 11 158.1
15/05/2026 24.6 5.0 0.0 0.41 10 154.9
14/05/2026 24.2 10.0 0.0 0.39 9 147.8
13/05/2026 23.9 10.0 0.0 0.44 8 136.6
12/05/2026 24.6 6.0 0.0 0.36 7 132.1
11/05/2026 25.1 5.0 0.0 0.39 6 121.9
10/05/2026 24.9 3.0 0.0 0.27 5 101.5
9/05/2026 23.4 3.0 0.0 0.30 4 100.9
8/05/2026 18.6 10.0 0.0 0.38 3 113.3
7/05/2026 20.4 10.0 0.0 0.38 2 117.1
6/05/2026 25.7 5.0 0.0 0.56 1 120.8
5/05/2026 24.3 6.0 1.8 0.59 0 147.5
4/05/2026 26.9 3.0 0.0 0.33 39 227.8
3/05/2026 26.9 6.0 0.0 0.40 38 226.3
2/05/2026 25.8 8.0 0.0 0.41 37 225.5
1/05/2026 26.0 8.0 0.0 0.36 36 213.0
30/04/2026 25.2 8.0 0.0 0.32 35 224.5
29/04/2026 26.8 11.0 0.0 0.37 34 231.7
28/04/2026 25.8 3.0 0.0 0.31 33 204.3
27/04/2026 26.2 6.0 0.0 0.37 32 203.3
26/04/2026 26.0 5.0 0.0 0.41 31 190.8
25/04/2026 26.2 10.0 0.0 0.31 30 204.4
24/04/2026 26.3 10.0 0.0 0.37 29 191.4
23/04/2026 25.6 5.0 0.0 0.32 28 177.4
22/04/2026 26.1 3.0 0.0 0.32 27 219.1
21/04/2026 25.6 3.0 0.0 0.28 26 235.5
20/04/2026 26.1 6.0 0.0 0.15 25 247.9
19/04/2026 26.7 6.0 0.0 0.17 24 228.1
18/04/2026 26.9 5.0 0.0 0.15 23 218.6
17/04/2026 28.5 11.0 0.0 0.24 22 226.5
16/04/2026 29.0 5.0 0.0 0.22 21 234.4
15/04/2026 27.8 5.0 0.0 0.26 20 222.9
14/04/2026 26.7 3.0 0.0 0.26 19 242.3
13/04/2026 23.7 6.0 0.0 0.25 18 297.9
12/04/2026 22.9 10.0 0.0 0.30 17 308.3

Science background here. Prediction: https://www.yourweather.co.uk/
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records:
:gauges: :graphs: :weatherzone: :forum: :dashboard: ::
:
fire index: :fwi graphs: :top10: :extremes: :sysinfo:


Page updated daily at 9:00 AM
powered by CumulusMX v3.1.2 (3055) Valid HTML | Valid CSS
this page by Hans Rottier from the Cumulus Forum

Cumulus Top Weather Sites