Phil's Backyard
Latitude S 29° 46' 26" Longitude E 151° 07' 14" Elevation 586 m
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
A Fire Weather Index for personal weather stations
(See below the table for background)
Legend:
Low (0-210)
Very High (490 - 630)
Moderate (210 - 350)
Extreme (630 - 800)
High (350 - 490)
Catastrophic (800+)
▲
393.0
|
Date | Temp. (°C) | Wind Speed (km/hr) | Rain (mm) | RH | Days since Rain | pwsFWI |
---|---|---|---|---|---|---|
Prediction is active (including today!), values are above red line. | ||||||
16/02/2025 | 26.0 | 15.0 | 0.0 | 0.37 | 1 | 111.0 |
15/02/2025 | 27.0 | 15.0 | 3.5 | 0.66 | 0 | 155.8 |
14/02/2025 | 29.0 | 11.0 | 0.0 | 0.47 | 1 | 264.4 |
13/02/2025 | 28.0 | 16.0 | 0.5 | 0.54 | 0 | 350.8 |
12/02/2025 | 28.0 | 16.0 | 19.0 | 0.59 | 0 | 393.0 |
11/02/2025 | 33.6 | 13.0 | 2.6 | 0.41 | 0 | 534.4 |
10/02/2025 | 32.9 | 16.0 | 0.8 | 0.43 | 0 | 376.5 |
9/02/2025 | 33.8 | 19.0 | 0.2 | 0.37 | 0 | 386.8 |
8/02/2025 | 33.8 | 11.0 | 0.0 | 0.32 | 3 | 395.6 |
7/02/2025 | 32.5 | 13.0 | 0.0 | 0.36 | 2 | 431.6 |
6/02/2025 | 32.4 | 19.0 | 0.0 | 0.36 | 1 | 607.5 |
5/02/2025 | 33.3 | 14.0 | 27.0 | 0.40 | 0 | 517.0 |
4/02/2025 | 32.1 | 18.0 | 0.2 | 0.41 | 0 | 488.4 |
3/02/2025 | 33.1 | 21.0 | 0.0 | 0.38 | 3 | 390.1 |
2/02/2025 | 32.7 | 18.0 | 0.0 | 0.35 | 2 | 360.4 |
1/02/2025 | 33.8 | 23.0 | 0.0 | 0.42 | 1 | 348.1 |
31/01/2025 | 34.3 | 14.0 | 3.0 | 0.39 | 0 | 418.9 |
30/01/2025 | 35.6 | 19.0 | 4.2 | 0.41 | 0 | 558.6 |
29/01/2025 | 39.0 | 19.0 | 8.4 | 0.31 | 0 | 719.6 |
28/01/2025 | 37.4 | 11.0 | 0.0 | 0.27 | 2 | 793.7 |
27/01/2025 | 36.7 | 13.0 | 0.0 | 0.35 | 1 | 689.8 |
26/01/2025 | 37.9 | 18.0 | 0.2 | 0.30 | 0 | 686.1 |
25/01/2025 | 36.3 | 13.0 | 0.0 | 0.23 | 3 | 616.2 |
24/01/2025 | 35.6 | 18.0 | 0.0 | 0.21 | 2 | 603.0 |
23/01/2025 | 36.1 | 18.0 | 0.0 | 0.38 | 1 | 517.2 |
22/01/2025 | 37.1 | 13.0 | 1.2 | 0.24 | 0 | 517.8 |
21/01/2025 | 33.4 | 13.0 | 0.0 | 0.24 | 3 | 616.2 |
20/01/2025 | 31.6 | 13.0 | 0.0 | 0.23 | 2 | 636.0 |
19/01/2025 | 31.4 | 16.0 | 0.0 | 0.26 | 1 | 713.3 |
18/01/2025 | 28.2 | 21.0 | 0.6 | 0.50 | 0 | 742.7 |
17/01/2025 | 26.9 | 19.0 | 0.0 | 0.46 | 5 | 667.6 |
16/01/2025 | 31.1 | 23.0 | 0.0 | 0.24 | 4 | 594.0 |
15/01/2025 | 36.4 | 16.0 | 0.0 | 0.37 | 3 | 435.4 |
14/01/2025 | 35.4 | 21.0 | 0.0 | 0.29 | 2 | 433.7 |
13/01/2025 | 32.2 | 23.0 | 0.0 | 0.37 | 1 | 347.1 |
12/01/2025 | 30.6 | 14.0 | 1.4 | 0.50 | 0 | 237.7 |
11/01/2025 | 30.6 | 14.0 | 8.6 | 0.45 | 0 | 342.5 |
10/01/2025 | 32.2 | 19.0 | 16.4 | 0.46 | 0 | 495.8 |
9/01/2025 | 32.8 | 18.0 | 0.0 | 0.32 | 2 | 568.0 |
8/01/2025 | 30.3 | 16.0 | 0.0 | 0.38 | 1 | 546.5 |
7/01/2025 | 30.9 | 27.0 | 2.2 | 0.41 | 0 | 531.1 |
6/01/2025 | 35.1 | 13.0 | 0.0 | 0.23 | 4 | 528.3 |
5/01/2025 | 35.2 | 14.0 | 0.0 | 0.10 | 3 | 526.2 |
4/01/2025 | 33.2 | 13.0 | 0.0 | 0.22 | 2 | 496.2 |
3/01/2025 | 30.9 | 18.0 | 0.0 | 0.37 | 1 | 509.4 |
2/01/2025 | 31.4 | 16.0 | 1.2 | 0.38 | 0 | 593.1 |
1/01/2025 | 30.1 | 13.0 | 0.0 | 0.42 | 2 | 409.3 |
31/12/2024 | 32.3 | 19.0 | 0.0 | 0.39 | 1 | 452.3 |
30/12/2024 | 33.0 | 16.0 | 0.2 | 0.29 | 0 | 430.8 |
29/12/2024 | 34.4 | 13.0 | 0.0 | 0.17 | 2 | 463.2 |
28/12/2024 | 34.1 | 18.0 | 0.0 | 0.27 | 1 | 680.9 |
27/12/2024 | 36.3 | 27.0 | 12.2 | 0.36 | 0 | 413.5 |
26/12/2024 | 34.2 | 14.0 | 0.0 | 0.28 | 4 | 428.1 |
25/12/2024 | 33.6 | 11.0 | 0.0 | 0.20 | 3 | 408.0 |
24/12/2024 | 31.9 | 18.0 | 0.0 | 0.15 | 2 | 397.9 |
23/12/2024 | 33.8 | 23.0 | 0.0 | 0.19 | 1 | 561.6 |
22/12/2024 | 36.0 | 19.0 | 5.8 | 0.22 | 0 | 488.0 |
21/12/2024 | 33.9 | 11.0 | 0.0 | 0.31 | 7 | 554.8 |
20/12/2024 | 31.5 | 14.0 | 0.0 | 0.31 | 6 | 636.3 |
19/12/2024 | 31.4 | 13.0 | 0.0 | 0.31 | 5 | 546.2 |
:now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :: :fire index: :fwi graphs: :top10: :extremes: :sysinfo: |
Page updated daily at 9:00 AM
powered by CumulusMX v3.1.2 (3055)
Valid HTML | Valid CSS
this page by Hans Rottier from the Cumulus Forum